● Adhesive adhesion
● One-component,solvent-free,normal temperature fast curing
● Wide range of adhesion
● High durability
● Siloxane free
Cemedine Super X is an epoch-making one-component room temperature fast-curing adhesive with the three major features of"adhesive adhesion","elastic adhesion"and"solvent-free",which are said to be the ideal concept of adhesives
Super X No.8008 | |||||||
---|---|---|---|---|---|---|---|
white | black | L black | LL Black | clear | |||
type | One-component elastic adhesive | One-component elastic adhesive low viscosity type | One-component elastic adhesive transparent type | ||||
Principal component | Acrylic modified silicone resin | ||||||
appearance | White paste | Black paste | Light yellow translucent paste | ||||
viscosity | Pa ・ s / 23 ℃ | 85.0 | 85.0 | 22.0 | 19.0 | 82.6 | |
density | g / cm 3 | 1.27 | 1.27 | 1.25 | 1.22 | 1.07 | |
Touch drying time | 23 ℃ | 11 minutes | 11 minutes | 11 minutes | 12 minutes | 8.5 minutes | |
Adhesive properties | Tension Shear Adhesive Strength | MPa | 4.0 | 4.0 | 3.5 | 3.3 | 3.5 |
T-type peeling adhesive strength | N / mm | 2.0 | 2.0 | 2.1 | 1.0 | 3.4 3.4 | |
Hardened physical properties | Hardness | Shore A | 43 | 43 | 35 | 34 | 50 |
Glass-transition temperature | ℃ | -63 | -63 | -68 | -59 | -64 | |
Breaking strength | MPa | 2.5 | 2.5 | 1.3 1.3 | 0.9 | 4.0 | |
Elongation at break | %% | 200 | 200 | 320 | 200 | 170 | |
Electrical characteristics | Volume resistivity | Ω ・ cm | 1.1 | 4.7 | 1.2 × | 1.0 | 1.3 × 10 |
Permittivity | 100Hz | 6.15 | 7.07 | 6.99 | 6.56 | 3.89 | |
Dissipation factor | 100Hz | 0.22 | 0.34 | 0.24 | 0.25 | 0.11 |
● Adhesive adhesion
● One-component,solvent-free,normal temperature fast curing
● Wide range of adhesion
● High durability
● Siloxane free
Looking for additional technical specifications. Download a Product Datasheet in our Resource Library or talk with our technical experts.
Get in touchSuper X No.8008 | |||||||
---|---|---|---|---|---|---|---|
white | black | L black | LL Black | clear | |||
type | One-component elastic adhesive | One-component elastic adhesive low viscosity type | One-component elastic adhesive transparent type | ||||
Principal component | Acrylic modified silicone resin | ||||||
appearance | White paste | Black paste | Light yellow translucent paste | ||||
viscosity | Pa ・ s / 23 ℃ | 85.0 | 85.0 | 22.0 | 19.0 | 82.6 |
Looking for additional technical specifications. Download a Product Datasheet in our Resource Library or talk with our technical experts.
Get in touchReady to take the next step? Dymax team member will get back to you shortly.