● Reactive solvent-free adhesive
● Small curing shrinkage
● High adhesion and durability
● Excellent insulation
1500 | Supermarket | |||||
---|---|---|---|---|---|---|
Main agent | Hardener | Main agent | Hardener | |||
Applications / Characteristics / Features | Standard type | |||||
type | Two-component mixed reaction type epoxy adhesive | |||||
Principal component | Epoxy resin | polyamide | Epoxy resin | polyamide | ||
appearance | Light yellow transparent | Light brown transparent | Light yellow translucent | Light brown transparent | ||
viscosity | Pa ・ s / 23 ℃ | 20 | 55 | 100 | 50 | |
density | g / cm 3 | 1.16 | 0.97 | 1.14 | 0.99 | |
mixing ratio | 1: 1 | 1: 1 | ||||
Standard curing conditions | 23 ℃ x 1 day | 23 ℃ x 1 day | ||||
Potential time | Within one hour | Within one hour | ||||
Time to reach practical strength | 6 hours | 6 hours | ||||
Adhesive properties | Tension Shear Adhesive Strength | MPa | 15.7 | 15.1 | ||
T-type peeling adhesive strength | N / mm | 0.4 | ||||
Hardened physical properties | Hardness | Shore D | 82 | |||
Glass-transition temperature | ℃ | 54 | ||||
Water absorption rate | %% | 0.8 | ||||
Coefficient of linear expansion | 7.1 × 10 -5 | |||||
Electrical characteristics | Volume resistivity | Ω ・ cm | 7.1 × 10 15 | |||
Capacity standard | 500g / can | 500g / can | 15g set / tube | |||
1kg / can | 1kg / can | 40g set / tube | ||||
3kg / can | 3kg / can | 110g set / tube | ||||
15kg / can | 15kg / can |
Looking for additional technical specifications. Download a Product Datasheet in our Resource Library or talk with our technical experts.
Get in touch1500 | Supermarket | |||||
---|---|---|---|---|---|---|
Main agent | Hardener | Main agent | Hardener | |||
Applications / Characteristics / Features | Standard type | |||||
type | Two-component mixed reaction type epoxy adhesive | |||||
Principal component | Epoxy resin | polyamide | Epoxy resin | polyamide | ||
appearance | Light yellow transparent | Light brown transparent | Light yellow translucent | Light brown transparent | ||
viscosity | Pa ・ s / 23 ℃ | 20 | 55 | 100 | 50 | |
density | g / cm 3 | 1.16 | 0.97 | 1.14 | 0.99 |
Looking for additional technical specifications. Download a Product Datasheet in our Resource Library or talk with our technical experts.
Get in touchReady to take the next step? Dymax team member will get back to you shortly.